Term Dates
SCHOOL TERM & HOLIDAY DATES 2026 - 2027
Autumn Term 2026
Staff Training Day | Monday 7th September 2026 |
School Begins | Tuesday 8th September 2026 |
School Ends | Thursday 22rd October 2026 |
Staff Training Day | Friday 23rd October 2026 |
Half Term | Monday 26th October - Friday 30th October 2026 |
School Begins | Monday 2nd November 2026 |
School Ends | Friday 18th December 2026 |
Christmas Holiday | Monday 21st December - Friday 1st January 2027 |
Spring Term 2027 | |
Staff Training Day | Monday 4th January 2027 |
School Begins | Tuesday 5th January 2027 |
School Ends | Friday 5th February 2027 |
Half Term | Monday 8th February - Friday 12th February 2027 |
School Begins | Monday 15th February 2027 |
School Ends | Thursday 18th March 2027 |
Staff Training Day | Friday 19th March 2027 |
Easter Holiday | Monday 22nd March - Friday 2nd April 2027 |
Summer Term 2027 | |
Staff Training Day | Monday 5th April 2027 |
School Begins | Tuesday 6th April 2027 |
May Day Bank Holiday | Monday 3rd May 2027 |
School Ends | Friday 28th May 2027 |
Half Term | Monday 31st May - Friday 4th June 2027 |
School Begins | Monday 7th June 2027 |
School Ends | Friday 23rd July 2027 |
Staff Training Day | Monday 26th July 2027 |
School day timings:
8.00am - Breakfast Club begins
8.50am - Doors open for all children
Registers completed at 9am
10.40 - 10.55am - Playtime
12.00 - 1.00pm - Lunchtime
Registers completed at 1pm
3.30pm - End of the school day
3.30pm - 5.00pm - After School Club
Total time in a typical school week (not including clubs) is 32.5 hours.



